
Title:
King Crimson - In The Wake Of Poseidon download free
Performer:
Album:
In The Wake Of Poseidon
Country:
Released:
Genre:
Style:
Prog Rock
MP3 archive size:
1122 mb
FLAC archive size:
1986 mb
WMA archive size:
1180 mb
Other formats:
AC3 AAC XM MMF TTA VQF MOD
Rating:
4.8
Votes:
135
Download links
- 1986 downloads at 24 mb/s
MP3 album RAR archive
- 1180 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
Peace - A Beginning |
Pictures Of A City (Including 42nd At Treadmill) |
Cadence And Cascade |
In The Wake Of Poseidon (Including Libra's Theme) |
Cat Food |
The Devil's Triangle |
Merday Morn |
Hand Of Sceiron |
Garden Of Worm |
Peace - An End |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9127, ILPS–9127 | King Crimson | In The Wake Of Poseidon (LP, Album) | Island Records, Island Records | ILPS 9127, ILPS–9127 | UK | 1970 |
M 88266 | King Crimson | In The Wake Of Poseidon (8-Trk, Album) | Atlantic | M 88266 | US | 1970 |
ILPS 9127, ILPS-9127 | King Crimson | In The Wake Of Poseidon (LP, Album) | Island Records, Island Records | ILPS 9127, ILPS-9127 | UK | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | SD 8266 | Canada | 1970 |
P-8104A | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | P-8104A | Japan | 1970 |
ILPS 9127, ILPS-9127 | King Crimson | In The Wake Of Poseidon (LP, Album) | Vertigo, Vertigo | ILPS 9127, ILPS-9127 | New Zealand | 1970 |
ILPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album) | Vertigo | ILPS 9127 | New Zealand | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | SD 8266 | US | 1970 |
PDS-352 | King Crimson | In The Wake Of Poseidon (LP, Album) | Philips | PDS-352 | Australia | 1970 |
ILPS 9127, ILPS-9127 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Island Records, Island Records | ILPS 9127, ILPS-9127 | Scandinavia | 1970 |
1 C 062-91 458 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Stateside | 1 C 062-91 458 | Germany | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Atlantic | SD 8266 | US | 1970 |
6406001 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Philips | 6406001 | France | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, M/Print) | Atlantic | SD 8266 | Canada | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, Mon) | Atlantic | SD 8266 | US | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, Promo) | Atlantic | SD 8266 | US | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, Promo, CTH) | Atlantic | SD 8266 | US | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, Promo, MO) | Atlantic | SD 8266 | US | 1970 |
ILPS 9127, ILPS-9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RP) | Island Records, Island Records | ILPS 9127, ILPS-9127 | UK | 1970 |
ILPS 9127, ILPS-9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RP, Tex) | Island Records, Island Records | ILPS 9127, ILPS-9127 | UK | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, Ter) | Atlantic | SD 8266 | US | 1970 |
ZCI 9127 | King Crimson | In The Wake Of Poseidon (Cass, Album) | Island Records | ZCI 9127 | UK | 1971 |
6406 001 L, 6406 001 | King Crimson | In The Wake Of Poseidon (LP, Album) | Island Records, Island Records | 6406 001 L, 6406 001 | Italy | 1971 |
ATC9310 | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | ATC9310 | South Africa | 1971 |
P-8104A | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Atlantic | P-8104A | Japan | 1971 |
P-8104A | King Crimson | In The Wake Of Poseidon (LP, Album, Promo) | Atlantic | P-8104A | Japan | 1971 |
P-8104A | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Atlantic | P-8104A | Japan | 1971 |
ILPS 19127, ILPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Island Records, Island Records | ILPS 19127, ILPS 9127 | Italy | 1972 |
82149-I, 82.149 - I | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Island Records, Island Records | 82149-I, 82.149 - I | Spain | 1973 |
50.021 | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | 50.021 | Venezuela | 1973 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Atlantic | SD 8266 | Canada | 1973 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Atlantic | SD 8266 | US | 1973 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, PRC) | Atlantic | SD 8266 | US | 1973 |
ILPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album) | Island Records | ILPS 9127 | Australia | 1974 |
L35188 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Island Records | L35188 | Australia & New Zealand | 1974 |
88 182 XAT, ILPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Island Records, Island Records | 88 182 XAT, ILPS 9127 | Netherlands | 1974 |
9101 628 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Island Records | 9101 628 | France | 1974 |
88 024 ET | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Island Records | 88 024 ET | Germany | 1974 |
P-8104A | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Atlantic | P-8104A | Japan | 1974 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Mon) | Atlantic | SD 8266 | US | 1975 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, PRC) | Atlantic | SD 8266 | US | 1975 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Pre) | Atlantic | SD 8266 | US | 1975 |
SD 8266, 113.078 | King Crimson | En El Despertar Del Poseidon = In The Wake Of Poseidon (LP, Album, Gat) | Island Records | SD 8266, 113.078 | Uruguay | 1976 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | SD 8266 | Chile | 1976 |
9101628, 9101 628 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Island Records, Island Records | 9101628, 9101 628 | France | 1976 |
P-10124A | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Tex) | Atlantic | P-10124A | Japan | 1976 |
50-14.330 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Atlantic | 50-14.330 | Argentina | 1977 |
2310 517 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Polydor | 2310 517 | France | 1977 |
2310 517 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Polydor | 2310 517 | Italy | 1977 |
2310 517 | King Crimson | In The Wake Of Poseidon (LP, Album, Gat) | Polydor | 2310 517 | Greece | 1978 |
31 00 358 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE) | Polydor | 31 00 358 | Spain | 1979 |
23 02 058 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Polydor | 23 02 058 | Spain | 1979 |
2310 517 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Polydor, EG | 2310 517 | Italy | 1979 |
30.141 | King Crimson | In The Wake Of Poseidon (LP, Album) | Atlantic | 30.141 | Brazil | 1980 |
24 75 696 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Island Records | 24 75 696 | Spain | 1980 |
P-6389A | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Atlantic | P-6389A | Japan | 1981 |
25MM0262, 25MM 0262 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Polydor, Polydor | 25MM0262, 25MM 0262 | Japan | 1983 |
EGKC 2 | King Crimson | In The Wake Of Poseidon (LP, Album, TP) | Jem Records, Inc. | EGKC 2 | US | 1985 |
EGKC 2 | King Crimson | In The Wake Of Poseidon (LP, Album, M/Print, RE, Ga) | Editions EG | EGKC 2 | US | 1985 |
EGKC 2 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Ltd) | Editions EG | EGKC 2 | Canada | 1985 |
ML-407 937 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE) | EG | ML-407 937 | Spain | 1986 |
207 937-620, 207 937 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG, Virgin, EG, Virgin | 207 937-620, 207 937 | Europe | 1986 |
LL-207 937 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG | LL-207 937 | Spain | 1986 |
32VD-1064 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, EG | 32VD-1064 | Japan | 1987 |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, SAN) | EG | EGCD 2 | US | 1987 |
25VB-1144 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG, Virgin | 25VB-1144 | Japan | 1987 |
VJD-28002 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | EG, Virgin Japan | VJD-28002 | Japan | 1988 |
VJL-131 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG | VJL-131 | Japan | 1988 |
YVPL 138 / SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Virgin | YVPL 138 / SD 8266 | South Korea | 1988 |
EGCD 2, 0777 7 86744 2 9 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, Virgin | EGCD 2, 0777 7 86744 2 9 | Europe | 1989 |
EGCD 2, 0777 7 86744 2 9 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, Virgin | EGCD 2, 0777 7 86744 2 9 | UK & Europe | 1989 |
EGCD 2, 0777 7 86744 2 9 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, Virgin | EGCD 2, 0777 7 86744 2 9 | Europe | 1989 |
EGLP 2 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG | EGLP 2 | UK | 1989 |
VJCP-2302 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM) | EG, Virgin Japan | VJCP-2302 | Japan | 1990 |
A-111 | King Crimson | In The Wake Of Poseidon (Cass, Album, Unofficial) | ALF | A-111 | Poland | 1990 |
VIRGIN 1592 | King Crimson | In The Wake Of Poseidon (LP, Album) | Virgin | VIRGIN 1592 | Venezuela | 1990 |
ABS 514RV | King Crimson | In The Wake Of Poseidon (LP, Album, Unofficial) | Not On Label (King Crimson) | ABS 514RV | Latvia | 1990 |
П93 00679/80 | King Crimson | In The Wake Of Poseidon (LP, Album, Unofficial) | AnTrop | П93 00679/80 | Russia | 1993 |
PCCY-00662 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Canyon International | PCCY-00662 | Japan | 1994 |
786744 3 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, Unofficial) | CD Media Records | 786744 3 | Russia | 1997 |
KCCD 002 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM, Unofficial) | Not On Label (King Crimson) | KCCD 002 | Russia | 1999 |
KCCD 002 | King Crimson | In The Wake Of Poseidon (CD, Album, RM, Unofficial) | Not On Label (King Crimson) | KCCD 002 | Russia | 1999 |
PCCY-01422 | King Crimson | In The Wake Of Poseidon (CD, Album, Promo, RE, RM, Emb) | Discipline Global Mobile | PCCY-01422 | Japan | 2000 |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM) | EG | EGCD 2 | US | 2000 |
PCCY-01422 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM, Emb) | Discipline Global Mobile | PCCY-01422 | Japan | 2000 |
CAR1503-2 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE) | Caroline Records | CAR1503-2 | US | 2000 |
CDVKC2, 7243 8 44066 2 2 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM) | Virgin, Virgin | CDVKC2, 7243 8 44066 2 2 | UK & Europe | 2000 |
CDVKCX2 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM, Vin) | Virgin | CDVKCX2 | Europe | 2000 |
SW008-2 | King Crimson | In The Wake Of Poseidon (CD, Album) | SomeWax Recordings | SW008-2 | Russia | 2001 |
UICE-9052 | King Crimson | In The Wake Of Poseidon (CD, Album, Unofficial, Min) | Universal International , Discipline Global Mobile | UICE-9052 | Russia | 2004 |
UICE-9052 | King Crimson | In The Wake Of Poseidon (HDCD, Album, Ltd, RE, RM, Pap) | Universal, Discipline Global Mobile | UICE-9052 | Japan | 2004 |
DGM0502 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM) | Discipline Global Mobile | DGM0502 | Europe | 2004 |
DGM0502 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM) | Discipline Global Mobile | DGM0502 | Europe | 2004 |
DGM0502 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM) | Discipline Global Mobile | DGM0502 | Europe | 2004 |
DGM0502 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM) | Discipline Global Mobile | DGM0502 | US | 2005 |
IECP-10004 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, Gat) | WHD Entertainment, Inc. | IECP-10004 | Japan | 2006 |
IECP-50002 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM) | WHD Entertainment, Inc. | IECP-50002 | Japan | 2008 |
IECP-30002 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM, HQC) | WHD Entertainment, Inc. | IECP-30002 | Japan | 2009 |
IECP-30002 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM, HQC) | WHD Entertainment, Inc. | IECP-30002 | Japan | 2009 |
IECP-30002 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RM, Unofficial) | WHD Entertainment, Inc. | IECP-30002 | Russia | 2009 |
IEZP-24 | King Crimson | In The Wake Of Poseidon (Box, RM, Gat + CD, Album, RE, HQC + DVD-V, Album, ) | WHD Entertainment, Inc., Discipline Global Mobile | IEZP-24 | Japan | 2010 |
KCSP2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE + DVD-V, Album, Multichannel, NTSC +) | Discipline Global Mobile, Panegyric | KCSP2 | US | 2010 |
KCSP2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE + DVD-V, Album, Multichannel, NTSC +) | Discipline Global Mobile, Inner Knot | KCSP2 | US | 2010 |
KCSP2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE + DVD-V, Album, Multichannel, NTSC +) | Discipline Global Mobile, Panegyric | KCSP2 | UK & Europe | 2010 |
IEZP-24 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, HQC + DVD-V, Album, Multichannel, N) | WHD Entertainment, Inc., Discipline Global Mobile | IEZP-24 | Japan | 2010 |
IEZP-24 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, Unofficial) | WHD Entertainment, Inc. | IEZP-24 | Russia | 2010 |
1 C 062-91 458 | King Crimson | In The Wake Of Poseidon (LP, Album, Unofficial, Blu) | Island Records | 1 C 062-91 458 | Germany | 2010 |
1 C 062-91 458 | King Crimson | In The Wake Of Poseidon (LP, Album, Unofficial, Red) | Island Records | 1 C 062-91 458 | UK | 2010 |
IEPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, 200) | WHD Entertainment, Inc. | IEPS 9127 | Japan | 2011 |
KCLP2 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, 200) | Discipline Global Mobile, Panegyric, Inner Knot | KCLP2 | Europe | 2011 |
IECP-40002 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM, K2H) | Wowow Entertainment, Inc. | IECP-40002 | Japan | 2016 |
IEDG-02 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM, Pla + DVD-V, Album, RM, Multich) | Wowow Entertainment, Inc., Discipline Global Mobile | IEDG-02 | Japan | 2016 |
ALM 88266 | King Crimson | In The Wake Of Poseidon (8-Trk, Album) | Atlantic | ALM 88266 | US | Unknown |
A8TC-8266 | King Crimson | In The Wake Of Poseidon (8-Trk, Album) | Atlantic | A8TC-8266 | Canada | Unknown |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, Las) | EG | EGCD 2 | US | Unknown |
EGCD 2, 0777 7 86744 2 9 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, Virgin | EGCD 2, 0777 7 86744 2 9 | UK & Europe | Unknown |
ILPS-9127 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Island Records | ILPS-9127 | UK | Unknown |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | EG | EGCD 2 | Europe | Unknown |
EGCD 2, 0777 7 86744 2 9 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, Virgin | EGCD 2, 0777 7 86744 2 9 | UK & Europe | Unknown |
EGCD 2, 0777 7 86744 2 9 | King Crimson | In The Wake Of Poseidon (CD, Album, RE) | Virgin, Virgin | EGCD 2, 0777 7 86744 2 9 | UK & Europe | Unknown |
7243 8 44066 2 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM, Unofficial) | Virgin | 7243 8 44066 2 2 | Unknown | |
7243 8 44066 2 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, RM, Unofficial) | Virgin | 7243 8 44066 2 2 | Russia | Unknown |
ILPS-9127 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, Unofficial) | Island Records | ILPS-9127 | Unknown | |
SELL 1099 | King Crimson | In The Wake Of Poseidon (CD, Album, RE, Unofficial) | Selles | SELL 1099 | Poland | Unknown |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RM) | EG | EGCD 2 | Europe | Unknown |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RM, RP) | EG | EGCD 2 | US | Unknown |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, RM, RP) | EG | EGCD 2 | US | Unknown |
EGCD 2 | King Crimson | In The Wake Of Poseidon (CD, Album, Unofficial) | EG | EGCD 2 | Russia | Unknown |
SW008-2 | King Crimson | In The Wake Of Poseidon (CD, Album, Unofficial) | SomeWax Recordings | SW008-2 | Russia | Unknown |
M58266 | King Crimson | In The Wake Of Poseidon (Cass, Album) | Atlantic | M58266 | US | Unknown |
EGMC2 | King Crimson | In The Wake Of Poseidon (Cass, Album) | Editions EG | EGMC2 | UK | Unknown |
3100 358, 3100-358 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE) | Polydor, Polydor | 3100 358, 3100-358 | UK | Unknown |
3100 358 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE) | Polydor | 3100 358 | Italy | Unknown |
EGKCC2 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE) | Editions EG | EGKCC2 | US | Unknown |
ZCI 9127 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE, 3rd) | Island Records | ZCI 9127 | UK | Unknown |
EGMC 2 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE, Gre) | EG | EGMC 2 | UK | Unknown |
4728 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE, Unofficial) | 747 | 4728 | Saudi Arabia | Unknown |
0288 | King Crimson | In The Wake Of Poseidon (Cass, Album, Unofficial) | Elbo | 0288 | Poland | Unknown |
CDVKC2, 7243 8 44066 2 2 | King Crimson | In The Wake Of Poseidon (HDCD, Album, RE, RM, Unofficial) | Virgin , Virgin | CDVKC2, 7243 8 44066 2 2 | Russia | Unknown |
2344 076 | King Crimson | In The Wake Of Poseidon (LP, Album) | Polydor | 2344 076 | Israel | Unknown |
15MP-63 | King Crimson | In The Wake Of Poseidon (LP, Album) | Not On Label | 15MP-63 | Taiwan | Unknown |
2302-058 | King Crimson | In The Wake Of Poseidon (LP, Album, M/Print, RE, RP, Gat) | Polydor | 2302-058 | UK | Unknown |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, PR ) | Atlantic | SD 8266 | US | Unknown |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Atlantic | SD 8266 | Canada | Unknown |
88 182 XAT, ILPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Island Records, Island Records | 88 182 XAT, ILPS 9127 | Netherlands | Unknown |
207 937-620 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG, Virgin | 207 937-620 | Europe | Unknown |
2344 076 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Polydor | 2344 076 | Germany | Unknown |
eglp 2 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG | eglp 2 | Italy | Unknown |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Atlantic | SD 8266 | Canada | Unknown |
207 937-620 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG | 207 937-620 | US | Unknown |
ILPS 19127 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Island Records | ILPS 19127 | Italy | Unknown |
2302-058 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Polydor | 2302-058 | UK | Unknown |
2302 058, 2302-058 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Polydor, Polydor | 2302 058, 2302-058 | UK | Unknown |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Atlantic | SD 8266 | Canada | Unknown |
ILPS 9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Polydor | ILPS 9127 | UK | Unknown |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Gat) | Atlantic | SD 8266 | Canada | Unknown |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, RI ) | Atlantic | SD 8266 | US | Unknown |
207973 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, RM) | EG, Virgin | 207973 | Europe | Unknown |
2302-058, ILPS9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, RP) | Polydor, Island Records Ltd. | 2302-058, ILPS9127 | UK | Unknown |
2344 076 | King Crimson | In The Wake Of Poseidon (LP, Album, RE, Tex) | Polydor | 2344 076 | Germany | Unknown |
ILPS 9127, ILPS-9127 | King Crimson | In The Wake Of Poseidon (LP, Album, RP) | Island Records, Island Records | ILPS 9127, ILPS-9127 | UK | Unknown |
2310 517 | King Crimson | In The Wake Of Poseidon (LP, Album, RP, Gat) | Polydor | 2310 517 | France | Unknown |
HR 076 | King Crimson | In The Wake Of Poseidon (LP, Album, Unofficial, Fli) | High Stereo Light | HR 076 | South Korea | Unknown |
Related King Crimson - In The Wake Of Poseidon albums
If - If 2 download
Uriah Heep - ...Very 'Eavy Very 'Umble... download
Various - Bumpers download
Roxy Music - Roxy Music download
Spooky Tooth Featuring Mike Harrison - The Last Puff download
Emerson Lake & Palmer - Emerson, Lake & Palmer download
Bunny Wailer - Protest download
Dream Command - Fire On The Moon download
Third World - Journey To Addis download
Cat Stevens - Foreigner download