Title:
Various - Verve Jazz Book download free
Performer:
Album:
Verve Jazz Book
Country:
Released:
Genre:
MP3 archive size:
1398 mb
FLAC archive size:
1930 mb
WMA archive size:
1128 mb
Other formats:
RA MP1 DTS APE AU DMF AHX
Rating:
4.9
Votes:
683
Download links
- 1930 downloads at 24 mb/s
MP3 album RAR archive
- 1128 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
| A1 | –Ella Fitzgerald | Imagine My Frustration | 4:47 |
| A2 | –Ella Fitzgerald | Into Each Life Some Rain Must Fall | 3:20 |
| A3 | –Ella Fitzgerald | April In Paris | 4:37 |
| A4 | –Ella Fitzgerald | Oh, Lady Be Good | 3:57 |
| A5 | –Ella Fitzgerald | Every Day I Have The Blues | 5:09 |
| B1 | –Louis Armstrong | A Woman Is A Sometime Thing | 4:50 |
| B2 | –Louis Armstrong | Let's Do It | 8:41 |
| B3 | –Louis Armstrong | Willow Weep For Me | 4:11 |
| B4 | –Louis Armstrong | Blues In The Night | 5:10 |
| C1 | –Jimmy Smith | Walk On The Wild Side | 5:50 |
| C2 | –Jimmy Smith | Basin Street Blues | 3:59 |
| C3 | –Jimmy Smith | Need Mo' | 6:16 |
| C4 | –Jimmy Smith | St. Luis Blues | 3:39 |
| D1 | –Wes Montgomery | Tear It Down | 3:10 |
| D2 | –Wes Montgomery | Boss City | 3:06 |
| D3 | –Wes Montgomery | Golden Earrings | 5:10 |
| D4 | –Wes Montgomery | Chim Chim Cheree | 4:45 |
| D5 | –Wes Montgomery | The Thumb | 4:30 |
| E1 | –Stan Getz | Walk On By | 3:26 |
| E2 | –Stan Getz | Balanco Non Samba | 2:54 |
| E3 | –Stan Getz | Blues In The Closet | 6:08 |
| E4 | –Stan Getz | Wives And Lovers | 3:30 |
| E5 | –Stan Getz | Chega De Saudade | 3:58 |
| F1 | –Gerry Mulligan | Line For Lions | 3:04 |
| F2 | –Gerry Mulligan | I'm Getting Sentimental Over You | 5:01 |
| F3 | –Gerry Mulligan | Pretty Little Gypsy | 3:35 |
| F4 | –Gerry Mulligan | Bridgehamton Strut | 3:55 |
| F5 | –Gerry Mulligan | Anything Goes | 3:30 |
| F6 | –Gerry Mulligan | Utter Chaos | 4:35 |
| G1 | –Oscar Peterson | Blues For Basie | 3:33 |
| G2 | –Oscar Peterson | Liza | 4:32 |
| G3 | –Oscar Peterson | Bess, Oh Where's My Bess | 4:50 |
| G4 | –Oscar Peterson | Nice Work If You Can Get It | 2:05 |
| G5 | –Oscar Peterson | Blues For A Big Scotia | 5:58 |
| H1 | –Lionel Hampton | Airmail Special | 7:35 |
| H2 | –Lionel Hampton | Stardust | 9:35 |
| I1 | –Count Basie | Dee Dee | 3:01 |
| I2 | –Count Basie | Lullabye For Jolie | 2:23 |
| I3 | –Count Basie | Boody Rumble | 3:40 |
| I4 | –Count Basie | Can't Buy Me Love | 3:21 |
| I5 | –Count Basie | The Long Night | 4:32 |
| I6 | –Count Basie | Basie Land | 2:13 |
| J1 | –Duke Ellington | Skin Deep | 12:35 |
| J2 | –Duke Ellington | Weary Blues | 6:50 |
| K1 | –Billie Holiday | A Fine Romance | 3:32 |
| K2 | –Billie Holiday | Gone With The Wind | 3:24 |
| K3 | –Billie Holiday | I Get A Kick Out Of You | 5:40 |
| K4 | –Billie Holiday | Isn't It A Lovely Day | 4:11 |
| K5 | –Billie Holiday | Remember | 2:32 |
| L1 | –Anita O'Day | Take The A-Train | 2:47 |
| L2 | –Anita O'Day | Don't Be That Way | 2:29 |
| L3 | –Anita O'Day | Mack The Knife | 3:05 |
| L4 | –Anita O'Day | Boogie Blues | 3:42 |
| L5 | –Anita O'Day | A Blues Serenade | 3:03 |
| L6 | –Anita O'Day | That's Your Red Wagon | 2:43 |
| M1 | –Benny Goodman | Madhouse | |
| M2 | –Benny Goodman | Three Little Words | |
| M3 | –Benny Goodman | Tea For Two | |
| M4 | –Benny Goodman | Limehouse Blues | |
| M5 | –Benny Goodman | Some Of These Days | |
| M6 | –Benny Goodman | I Know What You Know | |
| N1 | –Gene Krupa | Drum Boogie | 11:25 |
| N2 | –Gene Krupa | Big Noise From Winnetka | 4:20 |
| N3 | –Gene Krupa | Fish Market | 3:04 |
| N4 | –Gene Krupa | Wire Brush Stomp | 2:16 |
| N5 | –Gene Krupa | Leave Us Leap | 2:36 |
| O1 | –Johnny Hodges | Don't Get Around Much | 3:02 |
| O2 | –Johnny Hodges | Gal From Joe's | 2:22 |
| O3 | –Johnny Hodges | Jeep's Blues | 3:17 |
| O4 | –Johnny Hodges | I've Got It Bad And That Ain't Good | 3:25 |
| O5 | –Johnny Hodges | I'm Just A Lucky So And So | 3:20 |
| O6 | –Johnny Hodges | Juice A Plenty | 3:35 |
| P1 | –Lester Young | One O'clock Jump | 5:17 |
| P2 | –Lester Young | Indiana | 7:00 |
| P3 | –Lester Young | Tenderly | 3:24 |
| P4 | –Lester Young | Jumping At The Woodside | 3:00 |
| P5 | –Lester Young | Oh, Lady Be Good | 3:04 |
| Q1 | –Art Tatum | The Moon Is Low | 4:11 |
| Q2 | –Art Tatum | This Can't Be Love | 3:48 |
| Q3 | –Art Tatum | Begin The Beguine | 2:57 |
| Q4 | –Art Tatum | Blues In C | 8:02 |
| Q5 | –Art Tatum | Undecided | 4:50 |
| R1 | –Bill Evans | Here's That Rainy Day | 5:00 |
| R2 | –Bill Evans | A Time For Love | 5:03 |
| R3 | –Bill Evans | Midnight Mood | 5:19 |
| R4 | –Bill Evans | On A Clear Day | 4:45 |
| S1 | –Charlie Parker | I Get A Kick Out Of You | 4:50 |
| S2 | –Charlie Parker | Just One Of Those Things | 2:39 |
| S3 | –Charlie Parker | My Heart Belongs To Daddy | 3:17 |
| S4 | –Charlie Parker | I've Got You Under My Skin | 3:31 |
| S5 | –Charlie Parker | Love For Sale | 5:30 |
| S6 | –Charlie Parker | I Love Paris | 5:10 |
| T1 | –Dizzy Gillespie | Night In Tunesia | 4:15 |
| T2 | –Dizzy Gillespie | Wrapo Your Trobles In Dreams | 7:18 |
| T3 | –Dizzy Gillespie | That's All | 3:08 |
| T4 | –Dizzy Gillespie | Swing Low, Sweet Cadillac | 7:00 |
Companies, etc.
- Licensed From – MGM Records
- Manufactured By – Polydor International GmbH
Credits
- Producer – Creed Taylor (tracks: C1 to E5, I1 to I6, O1 to O6, & R1 to R4), Norman Granz
Notes
First released in 1966. This is the Polydor Version.From Billbord Magazin 31.03.73: "... Polydor has released "The Verve Jazz Book" - a set of 10 Albums featuring 20 Top Jazz Artists on the Verve Label ...."
Original American recording licensed and trademark registered by Metro-Goldwyn-Mayer Inc. (Verve Series), New York USA.
This release comes as a genuine book.
Each side on a vinyl is a different artist and the first 20 pages of the book are about those artists. The 'pages' after that contain the vinyls, which are black, state the side and artist.
Stereo also playable mono.
Barcode and Other Identifiers
- Matrix / Runout (A & B-side label): 2367 022
- Matrix / Runout (C & D-side label): 2367 023
- Matrix / Runout (E & F-side label): 2367 024
- Matrix / Runout (G & H-side label): 2367 025
- Matrix / Runout (I & J-side label): 2367 026
- Matrix / Runout (K & L-side label): 2367 027
- Matrix / Runout (M & N-side label): 2367 028
- Matrix / Runout (O & P-side label): 2367 029
- Matrix / Runout (Q & R-side label): 2367 030
- Matrix / Runout (S & T-side label): 2367 031
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1V - JAZZ - 10, 2615 005 | Various | Verve Jazz Book (10xLP, Comp, RE) | Verve Records, Deutsche Grammophon | 1V - JAZZ - 10, 2615 005 | Germany | 1973 |
| 849 357-2 | Various | Verve Jazz Box (7xCD, Comp + Box) | Verve Records | 849 357-2 | Europe | 1991 |
| 2615 005 | Various | Verve Jazz Book (10xLP, Comp, RE) | Verve Records | 2615 005 | Germany | Unknown |
Related Various - Verve Jazz Book albums
Ella Fitzgerald With Marty Paich And His Orchestra - Whisper Not download
Darnell Howard's Frisco Footwarmers - Pretty Baby/St. Louis Blues download
Ella Fitzgerald download
La Niebla - Navidad Sin Ella download
Jimmy Smith - Jimmy Smith At The Organ Volume 1 download
Louis Armstrong - Collections download
Little Brother Montgomery - Deep South Piano download
Ella Fitzgerald - The Cole Porter Songbook Volume One download
Ella Fitzgerald - My Man download
Ewa Bem - Bright Ella's Memorial download

Doyle H. Lane - Those Magnificent Music Machines
Los Terricolas - Amor Traicionero
Brian Setzer - 13
Village People - Y.M.C.A.
Lorraine Ellison - Stay With Me
Mark Knopfler - Privateering
Os Mutantes - Caminhante Noturno / Baby
The Caravans - I'll Be Doggone / You're My World
Ludwig van Beethoven, David Martin , Iris Loveridge, Florence Hooton - Trio N. 7 in Si bemolle Magggiore, Op. 97 "Arciduca"
Benny Goodman - The Famous 1938 Carnegie Hall Jazz Concert
Bicycle Thieves - Slap
Tommy And The Derby's - Goin' Back To Houston / Standin' In My Way
Miracle Blues - Spiral Flag/Why Do I Live In Chicago?
Another Neglected Hobby - Deep End Of The Night Sky
Brain Killers / Family Of Intelligence - Border Line
David Bowie - ★ (Blackstar)
Autechre - Exai
King Crimson - In The Wake Of Poseidon
Maxïmo Park - A Certain Trigger
Uriah Heep - ...Very 'Eavy Very 'Umble...
NOFX - Wolves In Wolves' Clothing
The Black Keys - Chulahoma